Privatscore für
Runde 1 | 15,8 IMP | = | 2,633 IMP/B | ||||||
Board 7 | Nord-Süd | O 3SA -1 | ♥4 | +100 | = | 3,8 IMP | + | ||
Board 8 | Nord-Süd | N 6SA = | ♣6 | +990 | = | 8,4 IMP | ++ | ||
Board 9 | Nord-Süd | N 1SA -1 | ♦10 | −50 | = | 3,6 IMP | + | ||
Board 10 | Nord-Süd | N 2♠ +2 | ♥K | +170 | = | −4,2 IMP | - | ||
Board 11 | Nord-Süd | O 2SA -3 | ♥7 | +150 | = | 4,6 IMP | + | ||
Board 12 | Nord-Süd | O 1♠ -1 | ♥8 | +50 | = | −0,4 IMP | |||
Runde 2 | 6,6 IMP | = | 1,100 IMP/B | ||||||
Board 13 | Nord-Süd | N 3SA +2 | ♠3 | +660 | = | 6,8 IMP | ++ | ||
Board 14 | Nord-Süd | N 1SA +2 | ♥5 | +150 | = | 2,8 IMP | |||
Board 15 | Nord-Süd | N 1SA = | ♠6 | +90 | = | −0,6 IMP | |||
Board 16 | Nord-Süd | S 2♦ -2 | ♣4 | −100 | = | −0,4 IMP | |||
Board 17 | Nord-Süd | O 3♠ = | ♥A | −140 | = | −2,0 IMP | |||
Board 18 | Nord-Süd | N 3SA +1 | ♠5 | +630 | = | 0,0 IMP | |||
Runde 3 | 41,2 IMP | = | 6,867 IMP/B | ||||||
Board 19 | Nord-Süd | N 1SA +1 | ♠3 | +120 | = | 3,2 IMP | + | ||
Board 20 | Nord-Süd | S 1SA +3 | ♥5 | +180 | = | −1,4 IMP | |||
Board 21 | Nord-Süd | S 3♥ = | ♦B | +140 | = | 5,2 IMP | + | ||
Board 22 | Nord-Süd | W 1SA X -3 | ♠K | +800 | = | 12,0 IMP | +++ | ||
Board 23 | Nord-Süd | S 6♠ = | ♦3 | +1430 | = | 12,8 IMP | +++ | ||
Board 24 | Nord-Süd | S 5♥ = | ♠A | +450 | = | 9,4 IMP | +++ | ||
Runde 4 | 19,0 IMP | = | 3,167 IMP/B | ||||||
Board 25 | Nord-Süd | N 3SA = | ♣9 | +400 | = | 8,2 IMP | ++ | ||
Board 26 | Nord-Süd | O 2SA = | ♠7 | −120 | = | −2,2 IMP | |||
Board 27 | Nord-Süd | S 2♦ = | ♠A | +90 | = | 2,8 IMP | |||
Board 28 | Nord-Süd | O 4♥ +1 | ♠3 | −450 | = | −0,2 IMP | |||
Board 29 | Nord-Süd | W 3♣ -1 | ♥10 | +100 | = | 3,6 IMP | + | ||
Board 30 | Nord-Süd | S 4♥ X = | ♦9 | +590 | = | 6,8 IMP | ++ | ||
Runde 5 | 17,6 IMP | = | 2,933 IMP/B | ||||||
Board 1 | Nord-Süd | W 4♣ -2 | ♠K | +100 | = | 2,6 IMP | |||
Board 2 | Nord-Süd | W 4♥ +2 | ♥2 | −480 | = | 0,0 IMP | |||
Board 3 | Nord-Süd | N 3♦ -3 | ♥K | −150 | = | −6,8 IMP | -- | ||
Board 4 | Nord-Süd | N 3♦ X = | ♦B | +670 | = | 12,8 IMP | +++ | ||
Board 5 | Nord-Süd | O 4♠ = | ♥A | −420 | = | 0,0 IMP | |||
Board 6 | Nord-Süd | N 6♦ = | ♥6 | +920 | = | 9,0 IMP | +++ | ||
Ergebnis: 1. Rang mit 100,2 IMP = 3,340 IMP/B |
Privatscore für
Runde 1 | −8,2 IMP | = | −1,367 IMP/B | ||||||
Board 25 | Nord-Süd | N 3SA -1 | ♣9 | −50 | = | −3,6 IMP | - | ||
Board 26 | Nord-Süd | O 2SA -1 | ♠K | +100 | = | 4,8 IMP | + | ||
Board 27 | Nord-Süd | N 2SA -1 | ♠10 | −50 | = | −1,4 IMP | |||
Board 28 | Nord-Süd | O 4♥ +1 | ♠3 | −450 | = | −0,2 IMP | |||
Board 29 | Nord-Süd | W 2SA +1 | ♥5 | −150 | = | −2,8 IMP | |||
Board 30 | Nord-Süd | S 3♥ +1 | ♠10 | +170 | = | −5,0 IMP | - | ||
Runde 2 | 7,6 IMP | = | 1,267 IMP/B | ||||||
Board 1 | Nord-Süd | N 4♠ -1 | ♣6 | −50 | = | −2,2 IMP | |||
Board 2 | Nord-Süd | O 3SA +3 | ♠D | −490 | = | 0,0 IMP | |||
Board 3 | Nord-Süd | N 3SA = | ♦B | +400 | = | 8,0 IMP | ++ | ||
Board 4 | Nord-Süd | O 4♥ -2 | ♣7 | +200 | = | 5,2 IMP | + | ||
Board 5 | Nord-Süd | W 4♠ = | ♣D | −420 | = | 0,0 IMP | |||
Board 6 | Nord-Süd | N 5♣ +1 | ♥2 | +420 | = | −3,4 IMP | - | ||
Runde 3 | −0,8 IMP | = | −0,133 IMP/B | ||||||
Board 7 | Nord-Süd | W 3SA -1 | ♥5 | +100 | = | 3,8 IMP | + | ||
Board 8 | Nord-Süd | N 3SA +2 | ♥2 | +460 | = | −5,4 IMP | - | ||
Board 9 | Nord-Süd | N 1SA -2 | ♠K | −100 | = | 1,6 IMP | |||
Board 10 | Nord-Süd | N 4♠ = | ♥K | +620 | = | 7,8 IMP | ++ | ||
Board 11 | Nord-Süd | O 2SA = | ♦7 | −120 | = | −4,0 IMP | - | ||
Board 12 | Nord-Süd | N 3♦ -1 | ♣D | −100 | = | −4,6 IMP | - | ||
Runde 4 | −8,8 IMP | = | −1,467 IMP/B | ||||||
Board 13 | Nord-Süd | S 2♣ +3 | ♥D | +150 | = | −6,2 IMP | -- | ||
Board 14 | Nord-Süd | O 2♥ -1 | ♣5 | +50 | = | −0,4 IMP | |||
Board 15 | Nord-Süd | N 1SA = | ♠6 | +90 | = | −0,6 IMP | |||
Board 16 | Nord-Süd | S 2SA -1 | ♣8 | −50 | = | 1,6 IMP | |||
Board 17 | Nord-Süd | O 3♠ +1 | ♥A | −170 | = | −3,2 IMP | - | ||
Board 18 | Nord-Süd | N 3SA +1 | ♠4 | +630 | = | 0,0 IMP | |||
Runde 5 | 1,8 IMP | = | 0,300 IMP/B | ||||||
Board 19 | Nord-Süd | N 3♣ = | ♠3 | +110 | = | 3,2 IMP | + | ||
Board 20 | Nord-Süd | S 2SA +2 | ♥5 | +180 | = | −1,4 IMP | |||
Board 21 | Nord-Süd | S 2♥ = | ♦B | +110 | = | 4,2 IMP | + | ||
Board 22 | Nord-Süd | N 2♠ +1 | ♦3 | +140 | = | −1,6 IMP | |||
Board 23 | Nord-Süd | S 4♠ +1 | ♣2 | +650 | = | −3,2 IMP | - | ||
Board 24 | Nord-Süd | W 4♠ -2 | ♠6 | +100 | = | 0,6 IMP | |||
Ergebnis: 7. Rang mit −8,4 IMP = −0,280 IMP/B |
Privatscore für
Runde 1 | 6,8 IMP | = | 1,133 IMP/B | ||||||
Board 13 | Nord-Süd | N 3SA +1 | ♠3 | +630 | = | 5,8 IMP | + | ||
Board 14 | Nord-Süd | S 1SA +2 | ♥4 | +150 | = | 2,8 IMP | |||
Board 15 | Nord-Süd | N 1SA +1 | ♠6 | +120 | = | 0,6 IMP | |||
Board 16 | Nord-Süd | N 2♠ -2 | ♦A | −100 | = | −0,4 IMP | |||
Board 17 | Nord-Süd | O 3♠ = | ♥A | −140 | = | −2,0 IMP | |||
Board 18 | Nord-Süd | N 3SA +1 | ♠4 | +630 | = | 0,0 IMP | |||
Runde 2 | 20,2 IMP | = | 3,367 IMP/B | ||||||
Board 19 | Nord-Süd | N 1SA +1 | ♠8 | +120 | = | 3,2 IMP | + | ||
Board 20 | Nord-Süd | S 3SA = | ♥5 | +600 | = | 8,2 IMP | ++ | ||
Board 21 | Nord-Süd | O 1SA -1 | ♠3 | +50 | = | 2,4 IMP | |||
Board 22 | Nord-Süd | N 4♠ = | ♠A | +420 | = | 5,2 IMP | + | ||
Board 23 | Nord-Süd | S 5♠ +2 | ♥7 | +710 | = | −1,0 IMP | |||
Board 24 | Nord-Süd | W 5♠ -3 | ♦B | +150 | = | 2,2 IMP | |||
Runde 3 | −3,8 IMP | = | −0,633 IMP/B | ||||||
Board 25 | Nord-Süd | N 3SA -1 | ♣8 | −50 | = | −3,6 IMP | - | ||
Board 26 | Nord-Süd | O 2SA = | ♠7 | −120 | = | −2,2 IMP | |||
Board 27 | Nord-Süd | S 2♥ -2 | ♠K | −100 | = | −3,2 IMP | - | ||
Board 28 | Nord-Süd | W 3SA +2 | ♣4 | −460 | = | −0,2 IMP | |||
Board 29 | Nord-Süd | O 3SA -1 | ♠8 | +100 | = | 3,6 IMP | + | ||
Board 30 | Nord-Süd | S 4♥ = | ♣4 | +420 | = | 1,8 IMP | |||
Runde 4 | −18,4 IMP | = | −3,067 IMP/B | ||||||
Board 1 | Nord-Süd | W 4♣ = | ♠A | −130 | = | −4,6 IMP | - | ||
Board 2 | Nord-Süd | O 3SA +3 | ♠4 | −490 | = | 0,0 IMP | |||
Board 3 | Nord-Süd | O 2♠ -1 | ♦4 | +100 | = | −0,2 IMP | |||
Board 4 | Nord-Süd | S 2♠ X -2 | ♥4 | −500 | = | −10,2 IMP | --- | ||
Board 5 | Nord-Süd | W 4♠ = | ♣D | −420 | = | 0,0 IMP | |||
Board 6 | Nord-Süd | S 5♦ +1 | ♥A | +420 | = | −3,4 IMP | - | ||
Runde 5 | 7,6 IMP | = | 1,267 IMP/B | ||||||
Board 7 | Nord-Süd | O 3SA -1 | ♥4 | +100 | = | 3,8 IMP | + | ||
Board 8 | Nord-Süd | N 6SA = | ♥2 | +990 | = | 8,4 IMP | ++ | ||
Board 9 | Nord-Süd | N 1SA -2 | ♦3 | −100 | = | 1,6 IMP | |||
Board 10 | Nord-Süd | N 2♠ +3 | ♥K | +200 | = | −3,0 IMP | - | ||
Board 11 | Nord-Süd | S 2SA -2 | ♥2 | −100 | = | −2,8 IMP | |||
Board 12 | Nord-Süd | O 2♥ -1 | ♥8 | +50 | = | −0,4 IMP | |||
Ergebnis: 5. Rang mit 12,4 IMP = 0,413 IMP/B |
Privatscore für
Runde 1 | −6,4 IMP | = | −1,067 IMP/B | ||||||
Board 1 | Nord-Süd | W 5♣ X -1 | ♠A | +100 | = | 2,6 IMP | |||
Board 2 | Nord-Süd | W 4♥ +2 | ♣4 | −480 | = | 0,0 IMP | |||
Board 3 | Nord-Süd | N 2SA -1 | ♦6 | −50 | = | −4,2 IMP | - | ||
Board 4 | Nord-Süd | O 2♥ +1 | ♣7 | −140 | = | −2,6 IMP | |||
Board 5 | Nord-Süd | W 4♠ = | ♣D | −420 | = | 0,0 IMP | |||
Board 6 | Nord-Süd | N 3SA +2 | ♠6 | +460 | = | −2,2 IMP | |||
Runde 2 | −20,6 IMP | = | −3,433 IMP/B | ||||||
Board 7 | Nord-Süd | N 2♠ -3 | ♦6 | −300 | = | −7,4 IMP | -- | ||
Board 8 | Nord-Süd | N 3SA +4 | ♣6 | +520 | = | −3,4 IMP | - | ||
Board 9 | Nord-Süd | N 1SA X -3 | ♦3 | −500 | = | −9,0 IMP | --- | ||
Board 10 | Nord-Süd | N 2♠ +2 | ♥D | +170 | = | −4,2 IMP | - | ||
Board 11 | Nord-Süd | O 2SA -1 | ♦7 | +50 | = | 1,6 IMP | |||
Board 12 | Nord-Süd | N 3♦ = | ♥D | +110 | = | 1,8 IMP | |||
Runde 3 | 0,4 IMP | = | 0,067 IMP/B | ||||||
Board 13 | Nord-Süd | N 3SA +2 | ♠3 | +660 | = | 6,8 IMP | ++ | ||
Board 14 | Nord-Süd | O 2♥ = | ♠2 | −110 | = | −4,8 IMP | - | ||
Board 15 | Nord-Süd | N 1SA +1 | ♠6 | +120 | = | 0,6 IMP | |||
Board 16 | Nord-Süd | O 1SA = | ♣D | −90 | = | −0,2 IMP | |||
Board 17 | Nord-Süd | O 2♠ +1 | ♥A | −140 | = | −2,0 IMP | |||
Board 18 | Nord-Süd | N 3SA +1 | ♠4 | +630 | = | 0,0 IMP | |||
Runde 4 | −35,2 IMP | = | −5,867 IMP/B | ||||||
Board 19 | Nord-Süd | O 2♠ +1 | ♣2 | −140 | = | −4,2 IMP | - | ||
Board 20 | Nord-Süd | S 3SA -3 | ♥5 | −300 | = | −11,4 IMP | --- | ||
Board 21 | Nord-Süd | O 3♠ +1 | ♦10 | −170 | = | −4,0 IMP | - | ||
Board 22 | Nord-Süd | S 3♠ -1 | ♠A | −50 | = | −6,2 IMP | -- | ||
Board 23 | Nord-Süd | S 5♠ +1 | ♦10 | +680 | = | −2,2 IMP | |||
Board 24 | Nord-Süd | O 3♠ +1 | ♠5 | −170 | = | −7,2 IMP | -- | ||
Runde 5 | 9,6 IMP | = | 1,600 IMP/B | ||||||
Board 25 | Nord-Süd | N 3SA -1 | ♠4 | −50 | = | −3,6 IMP | - | ||
Board 26 | Nord-Süd | O 2SA -1 | ♠K | +100 | = | 4,8 IMP | + | ||
Board 27 | Nord-Süd | N 3♣ = | ♠10 | +110 | = | 3,2 IMP | + | ||
Board 28 | Nord-Süd | W 4♥ +1 | ♦10 | −450 | = | −0,2 IMP | |||
Board 29 | Nord-Süd | O 3SA -1 | ♠8 | +100 | = | 3,6 IMP | + | ||
Board 30 | Nord-Süd | S 4♥ = | ♣5 | +420 | = | 1,8 IMP | |||
Ergebnis: 11. Rang mit −52,2 IMP = −1,740 IMP/B |
Privatscore für
Runde 1 | −23,6 IMP | = | −3,933 IMP/B | ||||||
Board 19 | Nord-Süd | O 2♠ +2 | ♥A | −170 | = | −5,4 IMP | - | ||
Board 20 | Nord-Süd | N 3♣ = | ♥A | +110 | = | −3,2 IMP | - | ||
Board 21 | Nord-Süd | O 2♠ +1 | ♦10 | −140 | = | −3,0 IMP | - | ||
Board 22 | Nord-Süd | W 1SA +1 | ♣3 | −120 | = | −7,8 IMP | -- | ||
Board 23 | Nord-Süd | S 4♠ +1 | ♦8 | +650 | = | −3,2 IMP | - | ||
Board 24 | Nord-Süd | W 4♠ -1 | ♦B | +50 | = | −1,0 IMP | |||
Runde 2 | −31,2 IMP | = | −5,200 IMP/B | ||||||
Board 25 | Nord-Süd | N 3SA -2 | ♣9 | −100 | = | −5,6 IMP | - | ||
Board 26 | Nord-Süd | O 2SA = | ♠K | −120 | = | −2,2 IMP | |||
Board 27 | Nord-Süd | W 1♠ +2 | ♥A | −140 | = | −4,4 IMP | - | ||
Board 28 | Nord-Süd | W 4♥ +1 | ♦B | −450 | = | −0,2 IMP | |||
Board 29 | Nord-Süd | O 3SA = | ♠8 | −600 | = | −11,6 IMP | --- | ||
Board 30 | Nord-Süd | O 3♠ -2 | ♥K | +100 | = | −7,2 IMP | -- | ||
Runde 3 | −6,2 IMP | = | −1,033 IMP/B | ||||||
Board 1 | Nord-Süd | N 3♠ = | ♣6 | +140 | = | 3,8 IMP | + | ||
Board 2 | Nord-Süd | O 3SA +3 | ♠4 | −490 | = | 0,0 IMP | |||
Board 3 | Nord-Süd | N 1SA +2 | ♥K | +150 | = | 1,6 IMP | |||
Board 4 | Nord-Süd | W 2♥ +1 | ♠8 | −140 | = | −2,6 IMP | |||
Board 5 | Nord-Süd | W 4♠ = | ♥D | −420 | = | 0,0 IMP | |||
Board 6 | Nord-Süd | S 4♦ +2 | ♠D | +170 | = | −9,0 IMP | --- | ||
Runde 4 | −13,2 IMP | = | −2,200 IMP/B | ||||||
Board 7 | Nord-Süd | W 2♦ +1 | ♠3 | −110 | = | −2,0 IMP | |||
Board 8 | Nord-Süd | N 3SA +4 | ♥2 | +520 | = | −3,4 IMP | - | ||
Board 9 | Nord-Süd | N 1♠ -4 | ♦3 | −200 | = | −1,4 IMP | |||
Board 10 | Nord-Süd | N 2♠ +2 | ♠6 | +170 | = | −4,2 IMP | - | ||
Board 11 | Nord-Süd | O 2SA = | ♦7 | −120 | = | −4,0 IMP | - | ||
Board 12 | Nord-Süd | W 1SA -2 | ♦5 | +100 | = | 1,8 IMP | |||
Runde 5 | −6,2 IMP | = | −1,033 IMP/B | ||||||
Board 13 | Nord-Süd | S 2♣ +1 | ♠5 | +110 | = | −7,0 IMP | -- | ||
Board 14 | Nord-Süd | N 3♦ -1 | ♣10 | −50 | = | −3,2 IMP | - | ||
Board 15 | Nord-Süd | N 1SA +1 | ♠6 | +120 | = | 0,6 IMP | |||
Board 16 | Nord-Süd | S 2SA -2 | ♣3 | −100 | = | −0,4 IMP | |||
Board 17 | Nord-Süd | O 4♠ -1 | ♥A | +50 | = | 3,8 IMP | + | ||
Board 18 | Nord-Süd | N 3SA +1 | ♠4 | +630 | = | 0,0 IMP | |||
Ergebnis: 12. Rang mit −80,4 IMP = −2,680 IMP/B |
Privatscore für
Runde 1 | −4,4 IMP | = | −0,733 IMP/B | ||||||
Board 19 | Nord-Süd | Pass | Pass | = | 0,0 IMP | ||||
Board 20 | Nord-Süd | S 3SA +1 | ♥5 | +630 | = | 9,2 IMP | +++ | ||
Board 21 | Nord-Süd | S 4♥ -2 | ♦B | −200 | = | −4,8 IMP | - | ||
Board 22 | Nord-Süd | N 2♠ +1 | ♣2 | +140 | = | −1,6 IMP | |||
Board 23 | Nord-Süd | S 4♠ +1 | ♦10 | +650 | = | −3,2 IMP | - | ||
Board 24 | Nord-Süd | N 5♥ -1 | ♠A | −50 | = | −4,0 IMP | - | ||
Runde 2 | 11,2 IMP | = | 1,867 IMP/B | ||||||
Board 7 | Nord-Süd | W 3♦ = | ♣9 | −110 | = | −2,0 IMP | |||
Board 8 | Nord-Süd | S 3SA +3 | ♠B | +490 | = | −4,6 IMP | - | ||
Board 9 | Nord-Süd | N 1SA -1 | ♦3 | −50 | = | 3,6 IMP | + | ||
Board 10 | Nord-Süd | N 4♠ = | ♣K | +620 | = | 7,8 IMP | ++ | ||
Board 11 | Nord-Süd | O 2SA -3 | ♦7 | +150 | = | 4,6 IMP | + | ||
Board 12 | Nord-Süd | O 2♠ -2 | ♣5 | +100 | = | 1,8 IMP | |||
Runde 3 | 14,6 IMP | = | 2,433 IMP/B | ||||||
Board 25 | Nord-Süd | N 3SA = | ♥B | +400 | = | 8,2 IMP | ++ | ||
Board 26 | Nord-Süd | O 2SA +1 | ♠7 | −150 | = | −3,0 IMP | - | ||
Board 27 | Nord-Süd | W 3♠ -2 | ♦2 | +100 | = | 3,0 IMP | + | ||
Board 28 | Nord-Süd | O 4♥ = | ♦5 | −420 | = | 1,0 IMP | |||
Board 29 | Nord-Süd | O 3SA -1 | ♠8 | +100 | = | 3,6 IMP | + | ||
Board 30 | Nord-Süd | N 4♥ = | ♣5 | +420 | = | 1,8 IMP | |||
Runde 4 | 1,2 IMP | = | 0,200 IMP/B | ||||||
Board 13 | Nord-Süd | S 2♣ +3 | ♠8 | +150 | = | −6,2 IMP | -- | ||
Board 14 | Nord-Süd | S 2SA +1 | ♥7 | +150 | = | 2,8 IMP | |||
Board 15 | Nord-Süd | N 1SA = | ♠6 | +90 | = | −0,6 IMP | |||
Board 16 | Nord-Süd | O 1SA = | ♥K | −90 | = | −0,2 IMP | |||
Board 17 | Nord-Süd | O 4♠ -2 | ♥A | +100 | = | 5,4 IMP | + | ||
Board 18 | Nord-Süd | N 3SA +1 | ♣3 | +630 | = | 0,0 IMP | |||
Runde 5 | 5,8 IMP | = | 0,967 IMP/B | ||||||
Board 1 | Nord-Süd | N 4♠ -1 | ♥6 | −50 | = | −2,2 IMP | |||
Board 2 | Nord-Süd | W 4♥ +2 | ♠A | −480 | = | 0,0 IMP | |||
Board 3 | Nord-Süd | N 2SA +1 | ♦6 | +150 | = | 1,6 IMP | |||
Board 4 | Nord-Süd | O 2♥ +1 | ♦A | −140 | = | −2,6 IMP | |||
Board 5 | Nord-Süd | O 4♠ = | ♣D | −420 | = | 0,0 IMP | |||
Board 6 | Nord-Süd | S 6♣ = | ♠2 | +920 | = | 9,0 IMP | +++ | ||
Ergebnis: 4. Rang mit 28,4 IMP = 0,947 IMP/B |
Privatscore für
Runde 1 | −6,8 IMP | = | −1,133 IMP/B | ||||||
Board 13 | Ost-West | N 3SA +1 | ♠3 | +630 | = | −5,8 IMP | - | ||
Board 14 | Ost-West | S 1SA +2 | ♥4 | +150 | = | −2,8 IMP | |||
Board 15 | Ost-West | N 1SA +1 | ♠6 | +120 | = | −0,6 IMP | |||
Board 16 | Ost-West | N 2♠ -2 | ♦A | −100 | = | 0,4 IMP | |||
Board 17 | Ost-West | O 3♠ = | ♥A | −140 | = | 2,0 IMP | |||
Board 18 | Ost-West | N 3SA +1 | ♠4 | +630 | = | 0,0 IMP | |||
Runde 2 | 31,2 IMP | = | 5,200 IMP/B | ||||||
Board 25 | Ost-West | N 3SA -2 | ♣9 | −100 | = | 5,6 IMP | + | ||
Board 26 | Ost-West | O 2SA = | ♠K | −120 | = | 2,2 IMP | |||
Board 27 | Ost-West | W 1♠ +2 | ♥A | −140 | = | 4,4 IMP | + | ||
Board 28 | Ost-West | W 4♥ +1 | ♦B | −450 | = | 0,2 IMP | |||
Board 29 | Ost-West | O 3SA = | ♠8 | −600 | = | 11,6 IMP | +++ | ||
Board 30 | Ost-West | O 3♠ -2 | ♥K | +100 | = | 7,2 IMP | ++ | ||
Runde 3 | 0,8 IMP | = | 0,133 IMP/B | ||||||
Board 7 | Ost-West | W 3SA -1 | ♥5 | +100 | = | −3,8 IMP | - | ||
Board 8 | Ost-West | N 3SA +2 | ♥2 | +460 | = | 5,4 IMP | + | ||
Board 9 | Ost-West | N 1SA -2 | ♠K | −100 | = | −1,6 IMP | |||
Board 10 | Ost-West | N 4♠ = | ♥K | +620 | = | −7,8 IMP | -- | ||
Board 11 | Ost-West | O 2SA = | ♦7 | −120 | = | 4,0 IMP | + | ||
Board 12 | Ost-West | N 3♦ -1 | ♣D | −100 | = | 4,6 IMP | + | ||
Runde 4 | 35,2 IMP | = | 5,867 IMP/B | ||||||
Board 19 | Ost-West | O 2♠ +1 | ♣2 | −140 | = | 4,2 IMP | + | ||
Board 20 | Ost-West | S 3SA -3 | ♥5 | −300 | = | 11,4 IMP | +++ | ||
Board 21 | Ost-West | O 3♠ +1 | ♦10 | −170 | = | 4,0 IMP | + | ||
Board 22 | Ost-West | S 3♠ -1 | ♠A | −50 | = | 6,2 IMP | ++ | ||
Board 23 | Ost-West | S 5♠ +1 | ♦10 | +680 | = | 2,2 IMP | |||
Board 24 | Ost-West | O 3♠ +1 | ♠5 | −170 | = | 7,2 IMP | ++ | ||
Runde 5 | −5,8 IMP | = | −0,967 IMP/B | ||||||
Board 1 | Ost-West | N 4♠ -1 | ♥6 | −50 | = | 2,2 IMP | |||
Board 2 | Ost-West | W 4♥ +2 | ♠A | −480 | = | 0,0 IMP | |||
Board 3 | Ost-West | N 2SA +1 | ♦6 | +150 | = | −1,6 IMP | |||
Board 4 | Ost-West | O 2♥ +1 | ♦A | −140 | = | 2,6 IMP | |||
Board 5 | Ost-West | O 4♠ = | ♣D | −420 | = | 0,0 IMP | |||
Board 6 | Ost-West | S 6♣ = | ♠2 | +920 | = | −9,0 IMP | --- | ||
Ergebnis: 2. Rang mit 54,6 IMP = 1,820 IMP/B |
Privatscore für
Runde 1 | −15,8 IMP | = | −2,633 IMP/B | ||||||
Board 7 | Ost-West | O 3SA -1 | ♥4 | +100 | = | −3,8 IMP | - | ||
Board 8 | Ost-West | N 6SA = | ♣6 | +990 | = | −8,4 IMP | -- | ||
Board 9 | Ost-West | N 1SA -1 | ♦10 | −50 | = | −3,6 IMP | - | ||
Board 10 | Ost-West | N 2♠ +2 | ♥K | +170 | = | 4,2 IMP | + | ||
Board 11 | Ost-West | O 2SA -3 | ♥7 | +150 | = | −4,6 IMP | - | ||
Board 12 | Ost-West | O 1♠ -1 | ♥8 | +50 | = | 0,4 IMP | |||
Runde 2 | −20,2 IMP | = | −3,367 IMP/B | ||||||
Board 19 | Ost-West | N 1SA +1 | ♠8 | +120 | = | −3,2 IMP | - | ||
Board 20 | Ost-West | S 3SA = | ♥5 | +600 | = | −8,2 IMP | -- | ||
Board 21 | Ost-West | O 1SA -1 | ♠3 | +50 | = | −2,4 IMP | |||
Board 22 | Ost-West | N 4♠ = | ♠A | +420 | = | −5,2 IMP | - | ||
Board 23 | Ost-West | S 5♠ +2 | ♥7 | +710 | = | 1,0 IMP | |||
Board 24 | Ost-West | W 5♠ -3 | ♦B | +150 | = | −2,2 IMP | |||
Runde 3 | 6,2 IMP | = | 1,033 IMP/B | ||||||
Board 1 | Ost-West | N 3♠ = | ♣6 | +140 | = | −3,8 IMP | - | ||
Board 2 | Ost-West | O 3SA +3 | ♠4 | −490 | = | 0,0 IMP | |||
Board 3 | Ost-West | N 1SA +2 | ♥K | +150 | = | −1,6 IMP | |||
Board 4 | Ost-West | W 2♥ +1 | ♠8 | −140 | = | 2,6 IMP | |||
Board 5 | Ost-West | W 4♠ = | ♥D | −420 | = | 0,0 IMP | |||
Board 6 | Ost-West | S 4♦ +2 | ♠D | +170 | = | 9,0 IMP | +++ | ||
Runde 4 | −1,2 IMP | = | −0,200 IMP/B | ||||||
Board 13 | Ost-West | S 2♣ +3 | ♠8 | +150 | = | 6,2 IMP | ++ | ||
Board 14 | Ost-West | S 2SA +1 | ♥7 | +150 | = | −2,8 IMP | |||
Board 15 | Ost-West | N 1SA = | ♠6 | +90 | = | 0,6 IMP | |||
Board 16 | Ost-West | O 1SA = | ♥K | −90 | = | 0,2 IMP | |||
Board 17 | Ost-West | O 4♠ -2 | ♥A | +100 | = | −5,4 IMP | - | ||
Board 18 | Ost-West | N 3SA +1 | ♣3 | +630 | = | 0,0 IMP | |||
Runde 5 | −9,6 IMP | = | −1,600 IMP/B | ||||||
Board 25 | Ost-West | N 3SA -1 | ♠4 | −50 | = | 3,6 IMP | + | ||
Board 26 | Ost-West | O 2SA -1 | ♠K | +100 | = | −4,8 IMP | - | ||
Board 27 | Ost-West | N 3♣ = | ♠10 | +110 | = | −3,2 IMP | - | ||
Board 28 | Ost-West | W 4♥ +1 | ♦10 | −450 | = | 0,2 IMP | |||
Board 29 | Ost-West | O 3SA -1 | ♠8 | +100 | = | −3,6 IMP | - | ||
Board 30 | Ost-West | S 4♥ = | ♣5 | +420 | = | −1,8 IMP | |||
Ergebnis: 10. Rang mit −40,6 IMP = −1,353 IMP/B |
Privatscore für
Runde 1 | 6,4 IMP | = | 1,067 IMP/B | ||||||
Board 1 | Ost-West | W 5♣ X -1 | ♠A | +100 | = | −2,6 IMP | |||
Board 2 | Ost-West | W 4♥ +2 | ♣4 | −480 | = | 0,0 IMP | |||
Board 3 | Ost-West | N 2SA -1 | ♦6 | −50 | = | 4,2 IMP | + | ||
Board 4 | Ost-West | O 2♥ +1 | ♣7 | −140 | = | 2,6 IMP | |||
Board 5 | Ost-West | W 4♠ = | ♣D | −420 | = | 0,0 IMP | |||
Board 6 | Ost-West | N 3SA +2 | ♠6 | +460 | = | 2,2 IMP | |||
Runde 2 | −6,6 IMP | = | −1,100 IMP/B | ||||||
Board 13 | Ost-West | N 3SA +2 | ♠3 | +660 | = | −6,8 IMP | -- | ||
Board 14 | Ost-West | N 1SA +2 | ♥5 | +150 | = | −2,8 IMP | |||
Board 15 | Ost-West | N 1SA = | ♠6 | +90 | = | 0,6 IMP | |||
Board 16 | Ost-West | S 2♦ -2 | ♣4 | −100 | = | 0,4 IMP | |||
Board 17 | Ost-West | O 3♠ = | ♥A | −140 | = | 2,0 IMP | |||
Board 18 | Ost-West | N 3SA +1 | ♠5 | +630 | = | 0,0 IMP | |||
Runde 3 | −14,6 IMP | = | −2,433 IMP/B | ||||||
